generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 27-06-2006 64142
2 12-07-2006 55004
3 22-07-2006 53845
4 06-07-2006 39699
5 27-07-2006 33693
Most active hours
 rank date/hour strikes
1 27-06-2006 14:00-15:00 22771
2 22-07-2006 19:00-20:00 21136
3 27-06-2006 15:00-16:00 18897
4 12-07-2006 19:00-20:00 13670
5 22-07-2006 18:00-19:00 13178
Most active minutes
 rank date/minute strikes
1 27-06-2006 14:58 554
2 27-06-2006 14:57 548
3 27-06-2006 14:51 547
4 27-06-2006 14:59 547
5 27-06-2006 14:50 530
Most active seconds
 rank date/minute strikes
1 22-07-2006 19:59:16 60
2 22-07-2006 19:30:51 59
3 27-06-2006 14:02:21 58
4 25-06-2006 23:50:40 54
5 22-07-2006 19:25:10 53
Most active bursts
 rank date start/duration strikes
1 08-07-2006  16:46:52.974  0.431ms 18
2 24-03-2006  19:56:53.919  0.421ms 15
3 26-03-2006  13:44:34.795  0.561ms 15
4 30-05-2006  15:19:00.727  0.241ms 15
5 22-07-2006  18:06:27.728  0.571ms 14