generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 29-07-2005 152265
2 29-06-2005 56289
3 15-07-2005 43157
4 25-06-2005 41270
5 18-07-2005 34319
Most active hours
 rank date/hour strikes
1 29-07-2005 22:00-23:00 53550
2 29-07-2005 21:00-22:00 46529
3 15-07-2005 20:00-21:00 13474
4 18-07-2005 17:00-18:00 11445
5 29-07-2005 23:00-24:00 10977
Most active minutes
 rank date/minute strikes
1 29-07-2005 21:50 1373
2 29-07-2005 21:51 1369
3 22-06-2005 20:20 1357
4 29-07-2005 22:25 1354
5 29-07-2005 22:27 1329
Most active seconds
 rank date/minute strikes
1 18-07-2005 00:00:00 109
2 18-07-2005 17:40:21 64
3 15-07-2005 20:34:47 63
4 29-07-2005 21:49:51 63
5 18-07-2005 17:53:32 62
Most active bursts
 rank date start/duration strikes
1 18-07-2005  17:42:03.235  4231244.061ms 110
2 07-08-2005  10:35:47.910  0.821ms 36
3 15-09-2005  19:56:00.158  1.242ms 34
4 03-09-2005  13:37:03.583  0.862ms 30
5 23-10-2005  12:12:02.764  0.500ms 23